Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 86% |
| Average dewpoint | 3.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 87.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 11.4°C on 01 at 11:03 |
| Minimum temperature | 0.5°C on 01 at 07:03 |
| Maximum humidity | 97% on 01 at 08:24 |
| Minimum humidity | 65% on 01 at 10:41 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 01 at 00:00 |
| Maximum windspeed | 4.1 m/s on 01 at 14:04 |
| Maximum gust speed | 5.7 m/s from 179°(S) on 01 at 14:10 |
| Maximum heat index | 11.4°C on 01 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 86% |
| Average dewpoint | 4.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 87.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 02:37 |
| Maximum temperature | 11.1°C on 02 at 14:17 |
| Minimum temperature | 2.0°C on 02 at 00:01 |
| Maximum humidity | 96% on 02 at 07:20 |
| Minimum humidity | 67% on 02 at 14:29 |
| Maximum pressure | 1020.2 hPa on 02 at 23:59 |
| Minimum pressure | 1020.2 hPa on 02 at 23:59 |
| Maximum windspeed | 4.6 m/s on 02 at 14:42 |
| Maximum gust speed | 6.7 m/s from 136°(SE) on 02 at 14:28 |
| Maximum heat index | 11.1°C on 02 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 76% |
| Average dewpoint | 1.9°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 88.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:54 |
| Maximum temperature | 9.5°C on 03 at 14:42 |
| Minimum temperature | 2.4°C on 03 at 02:22 |
| Maximum humidity | 91% on 03 at 23:59 |
| Minimum humidity | 66% on 03 at 14:42 |
| Maximum pressure | 1020.2 hPa on 03 at 23:59 |
| Minimum pressure | 1020.2 hPa on 03 at 23:59 |
| Maximum windspeed | 6.7 m/s on 03 at 23:24 |
| Maximum gust speed | 9.3 m/s from 188°(S) on 03 at 23:30 |
| Maximum heat index | 9.5°C on 03 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 79% |
| Average dewpoint | 4.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 227° (SW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 01:59 |
| Maximum temperature | 11.2°C on 04 at 14:46 |
| Minimum temperature | 3.6°C on 04 at 22:53 |
| Maximum humidity | 96% on 04 at 04:41 |
| Minimum humidity | 59% on 04 at 15:10 |
| Maximum pressure | 1020.2 hPa on 04 at 23:59 |
| Minimum pressure | 1020.2 hPa on 04 at 23:59 |
| Maximum windspeed | 7.7 m/s on 04 at 01:53 |
| Maximum gust speed | 11.8 m/s from 246°(WSW) on 04 at 09:08 |
| Maximum heat index | 11.2°C on 04 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 77% |
| Average dewpoint | 5.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.7 m/s |
| Average gustspeed | 6.3 m/s |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 12.7°C on 05 at 11:26 |
| Minimum temperature | 4.8°C on 05 at 00:01 |
| Maximum humidity | 91% on 05 at 00:16 |
| Minimum humidity | 62% on 05 at 15:48 |
| Maximum pressure | 1020.2 hPa on 05 at 23:59 |
| Minimum pressure | 1020.2 hPa on 05 at 23:59 |
| Maximum windspeed | 9.8 m/s on 05 at 09:19 |
| Maximum gust speed | 14.9 m/s from 245°(WSW) on 05 at 12:09 |
| Maximum heat index | 12.7°C on 05 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 75% |
| Average dewpoint | 3.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 5.1 m/s |
| Average direction | 262° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.1°C on 06 at 16:24 |
| Minimum temperature | 4.8°C on 06 at 06:54 |
| Maximum humidity | 87% on 06 at 23:59 |
| Minimum humidity | 60% on 06 at 16:11 |
| Maximum pressure | 1020.2 hPa on 06 at 23:59 |
| Minimum pressure | 1020.2 hPa on 06 at 23:59 |
| Maximum windspeed | 6.2 m/s on 06 at 12:30 |
| Maximum gust speed | 11.8 m/s from 271°(W) on 06 at 10:45 |
| Maximum heat index | 11.1°C on 06 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 74% |
| Average dewpoint | 2.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.8 m/s |
| Average direction | 301° (WNW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 11.7°C on 07 at 16:55 |
| Minimum temperature | 2.7°C on 07 at 23:57 |
| Maximum humidity | 91% on 07 at 07:48 |
| Minimum humidity | 50% on 07 at 17:39 |
| Maximum pressure | 1020.2 hPa on 07 at 23:59 |
| Minimum pressure | 1020.2 hPa on 07 at 23:59 |
| Maximum windspeed | 6.2 m/s on 07 at 10:37 |
| Maximum gust speed | 9.3 m/s from 323°(NW) on 07 at 10:24 |
| Maximum heat index | 11.7°C on 07 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 75% |
| Average dewpoint | 1.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 71° (ENE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 10.9°C on 08 at 11:00 |
| Minimum temperature | -0.8°C on 08 at 05:59 |
| Maximum humidity | 94% on 08 at 23:59 |
| Minimum humidity | 55% on 08 at 16:04 |
| Maximum pressure | 1020.2 hPa on 08 at 23:59 |
| Minimum pressure | 1020.2 hPa on 08 at 23:59 |
| Maximum windspeed | 5.7 m/s on 08 at 11:15 |
| Maximum gust speed | 7.7 m/s from 049°(NE) on 08 at 11:15 |
| Maximum heat index | 10.9°C on 08 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 78% |
| Average dewpoint | 1.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.4 m/s |
| Average gustspeed | 5.0 m/s |
| Average direction | 85° (E) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 8.0°C on 09 at 14:57 |
| Minimum temperature | 1.6°C on 09 at 05:58 |
| Maximum humidity | 94% on 09 at 06:47 |
| Minimum humidity | 52% on 09 at 15:20 |
| Maximum pressure | 1020.2 hPa on 09 at 23:59 |
| Minimum pressure | 1020.2 hPa on 09 at 23:59 |
| Maximum windspeed | 9.3 m/s on 09 at 23:30 |
| Maximum gust speed | 11.8 m/s from 074°(ENE) on 09 at 15:11 |
| Maximum heat index | 8.0°C on 09 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 86% |
| Average dewpoint | 2.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 134° (SE) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 90.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 10:59 |
| Maximum temperature | 8.0°C on 10 at 17:47 |
| Minimum temperature | 2.6°C on 10 at 00:04 |
| Maximum humidity | 94% on 10 at 23:56 |
| Minimum humidity | 73% on 10 at 01:04 |
| Maximum pressure | 1020.2 hPa on 10 at 23:59 |
| Minimum pressure | 1020.2 hPa on 10 at 23:59 |
| Maximum windspeed | 7.7 m/s on 09 at 00:31 |
| Maximum gust speed | 10.3 m/s from 077°(ENE) on 10 at 00:35 |
| Maximum heat index | 8.0°C on 10 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 10 |
| Average temperature | 6.4°C |
| Average humidity | 79% |
| Average dewpoint | 3.0°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 198° (SSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 90.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 10:59 |
| Maximum temperature | 12.7°C on 05 at 11:26 |
| Minimum temperature | -0.8°C on 08 at 05:59 |
| Maximum humidity | 97% on 01 at 08:24 |
| Minimum humidity | 50% on 07 at 17:39 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 11 at 00:06 |
| Maximum windspeed | 9.8 m/s from 179°(S) on 05 at 09:19 |
| Maximum gust speed | 14.9 m/s from 270°(W) on 05 at 12:09 |
| Maximum heat index | 12.7°C on 05 at 11:26 |
| Avg daily max temp | 10.6°C |
| Avg daily min temp | 2.4°C |
| Growing degrees days | 2.8 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.2 mm on 2 |
| 00.8 mm on 3 |
| 00.4 mm on 4 |
| 01.4 mm on 10 |