Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 81% |
Average dewpoint | 11.7°C |
Average barometer | 1020.2 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 174° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 70.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.8°C on 01 at 17:08 |
Minimum temperature | 7.6°C on 01 at 05:40 |
Maximum humidity | 96% on 01 at 06:37 |
Minimum humidity | 60% on 01 at 18:35 |
Maximum pressure | 1020.2 hPa on 01 at 04:18 |
Minimum pressure | 1020.2 hPa on 01 at 00:00 |
Maximum windspeed | 3.6 m/s on 01 at 13:32 |
Maximum gust speed | 5.1 m/s from 136°(SE) on 01 at 22:38 |
Maximum heat index | 24.4°C on 01 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 77% |
Average dewpoint | 11.1°C |
Average barometer | 1020.2 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 259° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 70.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 19.7°C on 02 at 14:04 |
Minimum temperature | 7.6°C on 02 at 23:55 |
Maximum humidity | 87% on 02 at 06:55 |
Minimum humidity | 59% on 02 at 19:10 |
Maximum pressure | 1020.2 hPa on 02 at 23:59 |
Minimum pressure | 1020.2 hPa on 02 at 23:59 |
Maximum windspeed | 5.1 m/s on 02 at 14:18 |
Maximum gust speed | 7.7 m/s from 163°(SSE) on 02 at 02:53 |
Maximum heat index | 19.7°C on 02 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 82% |
Average dewpoint | 7.3°C |
Average barometer | 1020.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 256° (WSW) |
Rainfall for month | 2.2 mm |
Rainfall for year | 72.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 22:47 |
Maximum temperature | 15.3°C on 03 at 15:50 |
Minimum temperature | 5.7°C on 03 at 04:47 |
Maximum humidity | 93% on 03 at 05:50 |
Minimum humidity | 63% on 03 at 15:51 |
Maximum pressure | 1020.2 hPa on 03 at 23:59 |
Minimum pressure | 1020.2 hPa on 03 at 23:59 |
Maximum windspeed | 3.6 m/s on 03 at 17:34 |
Maximum gust speed | 5.7 m/s from 195°(SSW) on 03 at 17:21 |
Maximum heat index | 15.3°C on 03 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 79% |
Average dewpoint | 6.0°C |
Average barometer | 1020.2 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 2.9 m/s |
Average direction | 298° (WNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 72.8 mm |
Maximum rain per minute | 0.2 mm on 04 at 10:56 |
Maximum temperature | 13.4°C on 04 at 15:35 |
Minimum temperature | 5.8°C on 04 at 05:04 |
Maximum humidity | 95% on 04 at 05:30 |
Minimum humidity | 59% on 04 at 18:27 |
Maximum pressure | 1020.2 hPa on 04 at 23:59 |
Minimum pressure | 1020.2 hPa on 04 at 23:59 |
Maximum windspeed | 5.7 m/s on 04 at 15:40 |
Maximum gust speed | 9.8 m/s from 270°(W) on 04 at 10:37 |
Maximum heat index | 13.4°C on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 74% |
Average dewpoint | 3.7°C |
Average barometer | 1020.2 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 62° (ENE) |
Rainfall for month | 2.6 mm |
Rainfall for year | 72.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.7°C on 05 at 15:14 |
Minimum temperature | 4.9°C on 05 at 04:22 |
Maximum humidity | 90% on 05 at 03:08 |
Minimum humidity | 46% on 05 at 13:11 |
Maximum pressure | 1020.2 hPa on 05 at 23:59 |
Minimum pressure | 1020.2 hPa on 05 at 23:59 |
Maximum windspeed | 6.7 m/s on 05 at 04:23 |
Maximum gust speed | 9.3 m/s from 034°(NE) on 05 at 04:22 |
Maximum heat index | 12.7°C on 05 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 74% |
Average dewpoint | 5.6°C |
Average barometer | 1020.2 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.4 m/s |
Average direction | 296° (WNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 72.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 16.1°C on 06 at 15:47 |
Minimum temperature | 5.1°C on 06 at 03:38 |
Maximum humidity | 94% on 06 at 08:37 |
Minimum humidity | 43% on 06 at 18:23 |
Maximum pressure | 1020.2 hPa on 06 at 23:59 |
Minimum pressure | 1020.2 hPa on 06 at 23:59 |
Maximum windspeed | 4.6 m/s on 06 at 16:15 |
Maximum gust speed | 7.7 m/s from 295°(WNW) on 06 at 16:14 |
Maximum heat index | 16.1°C on 06 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 6 |
Average temperature | 11.5°C |
Average humidity | 78% |
Average dewpoint | 7.6°C |
Average barometer | 1020.3 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 278° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 80.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 22:47 |
Maximum temperature | 21.8°C on 01 at 17:08 |
Minimum temperature | 4.9°C on 05 at 04:22 |
Maximum humidity | 96% on 01 at 06:37 |
Minimum humidity | 43% on 06 at 18:23 |
Maximum pressure | 1020.2 hPa on 01 at 04:18 |
Minimum pressure | 1020.2 hPa on 07 at 00:06 |
Maximum windspeed | 6.7 m/s from 036°(NE) on 05 at 04:23 |
Maximum gust speed | 9.8 m/s from 293°(WNW) on 04 at 10:37 |
Maximum heat index | 24.4°C on 01 at 17:11 |
Avg daily max temp | 16.5°C |
Avg daily min temp | 6.1°C |
Growing degrees days | 19.5 GDD |
Daily Rain Totals |
02.2 mm on 3 |
00.4 mm on 4 |