Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 91% |
| Average dewpoint | 3.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 575.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 6.1°C on 01 at 12:18 |
| Minimum temperature | 3.5°C on 01 at 08:43 |
| Maximum humidity | 95% on 01 at 09:28 |
| Minimum humidity | 84% on 01 at 00:00 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 01 at 00:00 |
| Maximum windspeed | 7.2 m/s on 01 at 21:02 |
| Maximum gust speed | 9.8 m/s from 209°(SSW) on 01 at 21:23 |
| Maximum heat index | 6.1°C on 01 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 87% |
| Average dewpoint | 2.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 4.3 m/s |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 575.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 5.4°C on 02 at 14:00 |
| Minimum temperature | 3.8°C on 02 at 08:36 |
| Maximum humidity | 92% on 02 at 23:59 |
| Minimum humidity | 80% on 02 at 07:04 |
| Maximum pressure | 1020.2 hPa on 02 at 23:59 |
| Minimum pressure | 1020.2 hPa on 02 at 23:59 |
| Maximum windspeed | 6.7 m/s on 01 at 00:23 |
| Maximum gust speed | 9.3 m/s from 195°(SSW) on 02 at 02:44 |
| Maximum heat index | 5.4°C on 02 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 95% |
| Average dewpoint | 4.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 136° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 575.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 5.4°C on 03 at 23:27 |
| Minimum temperature | 4.7°C on 03 at 11:19 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 92% on 03 at 00:38 |
| Maximum pressure | 1020.2 hPa on 03 at 23:59 |
| Minimum pressure | 1020.2 hPa on 03 at 23:59 |
| Maximum windspeed | 2.6 m/s on 03 at 11:03 |
| Maximum gust speed | 4.1 m/s from 118°(ESE) on 03 at 17:39 |
| Maximum heat index | 5.4°C on 03 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 95% |
| Average dewpoint | 3.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 131° (SE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 577.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 14:14 |
| Maximum temperature | 5.3°C on 04 at 00:15 |
| Minimum temperature | 3.6°C on 04 at 23:31 |
| Maximum humidity | 96% on 04 at 18:44 |
| Minimum humidity | 94% on 04 at 23:59 |
| Maximum pressure | 1020.2 hPa on 04 at 23:59 |
| Minimum pressure | 1020.2 hPa on 04 at 23:59 |
| Maximum windspeed | 4.1 m/s on 04 at 22:00 |
| Maximum gust speed | 5.1 m/s from 167°(SSE) on 04 at 22:55 |
| Maximum heat index | 5.3°C on 04 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 94% |
| Average dewpoint | 3.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 113° (ESE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 578.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 16:30 |
| Maximum temperature | 5.7°C on 05 at 12:55 |
| Minimum temperature | 2.9°C on 05 at 02:53 |
| Maximum humidity | 96% on 05 at 20:53 |
| Minimum humidity | 90% on 05 at 05:02 |
| Maximum pressure | 1020.2 hPa on 05 at 23:59 |
| Minimum pressure | 1020.2 hPa on 05 at 23:59 |
| Maximum windspeed | 5.1 m/s on 05 at 02:30 |
| Maximum gust speed | 7.2 m/s from 089°(E) on 05 at 02:28 |
| Maximum heat index | 5.7°C on 05 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 93% |
| Average dewpoint | 3.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 142° (SE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 578.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 17:11 |
| Maximum temperature | 5.4°C on 06 at 23:59 |
| Minimum temperature | 3.9°C on 06 at 01:35 |
| Maximum humidity | 95% on 06 at 07:52 |
| Minimum humidity | 90% on 06 at 11:39 |
| Maximum pressure | 1020.2 hPa on 06 at 23:59 |
| Minimum pressure | 1020.2 hPa on 06 at 23:59 |
| Maximum windspeed | 5.1 m/s on 06 at 12:36 |
| Maximum gust speed | 8.7 m/s from 134°(SE) on 06 at 16:12 |
| Maximum heat index | 5.4°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 96% |
| Average dewpoint | 6.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 166° (SSE) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 579.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 21:04 |
| Maximum temperature | 8.2°C on 07 at 14:37 |
| Minimum temperature | 5.4°C on 07 at 00:20 |
| Maximum humidity | 97% on 07 at 23:39 |
| Minimum humidity | 92% on 07 at 01:07 |
| Maximum pressure | 1020.2 hPa on 07 at 23:59 |
| Minimum pressure | 1020.2 hPa on 07 at 23:59 |
| Maximum windspeed | 4.6 m/s on 07 at 23:31 |
| Maximum gust speed | 7.7 m/s from 124°(SE) on 07 at 23:18 |
| Maximum heat index | 8.2°C on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 93% |
| Average dewpoint | 8.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.8 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 178° (S) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 582.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 20:40 |
| Maximum temperature | 10.2°C on 08 at 23:20 |
| Minimum temperature | 7.5°C on 08 at 04:12 |
| Maximum humidity | 97% on 08 at 06:40 |
| Minimum humidity | 89% on 08 at 14:01 |
| Maximum pressure | 1020.2 hPa on 08 at 23:59 |
| Minimum pressure | 1020.2 hPa on 08 at 23:59 |
| Maximum windspeed | 7.2 m/s on 08 at 04:59 |
| Maximum gust speed | 9.8 m/s from 215°(SW) on 08 at 04:18 |
| Maximum heat index | 10.2°C on 08 at 23:20 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 96% |
| Average dewpoint | 9.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 195° (SSW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 585.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:52 |
| Maximum temperature | 10.7°C on 09 at 14:10 |
| Minimum temperature | 8.4°C on 09 at 06:33 |
| Maximum humidity | 98% on 09 at 23:54 |
| Minimum humidity | 94% on 09 at 00:58 |
| Maximum pressure | 1020.2 hPa on 09 at 23:59 |
| Minimum pressure | 1020.2 hPa on 09 at 23:59 |
| Maximum windspeed | 5.7 m/s on 09 at 23:14 |
| Maximum gust speed | 7.7 m/s from 203°(SSW) on 09 at 23:12 |
| Maximum heat index | 10.7°C on 09 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 94% |
| Average dewpoint | 9.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 194° (SSW) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 585.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 04:32 |
| Maximum temperature | 10.6°C on 10 at 12:47 |
| Minimum temperature | 9.4°C on 10 at 23:59 |
| Maximum humidity | 97% on 10 at 07:42 |
| Minimum humidity | 91% on 10 at 23:55 |
| Maximum pressure | 1020.2 hPa on 10 at 23:59 |
| Minimum pressure | 1020.2 hPa on 10 at 23:59 |
| Maximum windspeed | 6.7 m/s on 10 at 01:26 |
| Maximum gust speed | 8.7 m/s from 191°(S) on 10 at 01:53 |
| Maximum heat index | 10.6°C on 10 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 91% |
| Average dewpoint | 7.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 4.2 m/s |
| Average direction | 249° (WSW) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 585.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 9.7°C on 11 at 01:21 |
| Minimum temperature | 8.1°C on 11 at 23:59 |
| Maximum humidity | 92% on 11 at 23:59 |
| Minimum humidity | 89% on 11 at 18:22 |
| Maximum pressure | 1020.2 hPa on 11 at 23:59 |
| Minimum pressure | 1020.2 hPa on 11 at 23:59 |
| Maximum windspeed | 4.1 m/s on 11 at 08:16 |
| Maximum gust speed | 8.7 m/s from 262°(W) on 11 at 16:27 |
| Maximum heat index | 9.7°C on 11 at 01:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 90% |
| Average dewpoint | 4.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 190° (S) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 585.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 8.2°C on 12 at 00:24 |
| Minimum temperature | 5.1°C on 12 at 21:54 |
| Maximum humidity | 94% on 12 at 23:59 |
| Minimum humidity | 86% on 12 at 16:05 |
| Maximum pressure | 1020.2 hPa on 12 at 23:59 |
| Minimum pressure | 1020.2 hPa on 12 at 23:59 |
| Maximum windspeed | 3.6 m/s on 12 at 20:15 |
| Maximum gust speed | 5.1 m/s from 133°(SE) on 12 at 20:31 |
| Maximum heat index | 8.2°C on 12 at 00:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 95% |
| Average dewpoint | 6.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 207° (SSW) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 585.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 9.1°C on 13 at 14:03 |
| Minimum temperature | 5.2°C on 13 at 00:25 |
| Maximum humidity | 97% on 13 at 10:01 |
| Minimum humidity | 89% on 13 at 18:47 |
| Maximum pressure | 1020.2 hPa on 13 at 23:59 |
| Minimum pressure | 1020.2 hPa on 13 at 23:59 |
| Maximum windspeed | 4.1 m/s on 13 at 03:14 |
| Maximum gust speed | 6.7 m/s from 249°(WSW) on 13 at 13:07 |
| Maximum heat index | 9.1°C on 13 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 92% |
| Average dewpoint | 4.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 4.4 m/s |
| Average direction | 185° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 586.0 mm |
| Maximum rain per minute | 0.2 mm on 14 at 07:38 |
| Maximum temperature | 6.7°C on 14 at 00:40 |
| Minimum temperature | 5.2°C on 14 at 09:08 |
| Maximum humidity | 95% on 14 at 07:38 |
| Minimum humidity | 90% on 14 at 23:58 |
| Maximum pressure | 1020.2 hPa on 14 at 23:59 |
| Minimum pressure | 1020.2 hPa on 14 at 23:59 |
| Maximum windspeed | 6.2 m/s on 14 at 15:44 |
| Maximum gust speed | 10.3 m/s from 182°(S) on 14 at 13:14 |
| Maximum heat index | 6.7°C on 14 at 00:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 14 |
| Average temperature | 6.6°C |
| Average humidity | 93% |
| Average dewpoint | 5.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 179° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 593.6 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:52 |
| Maximum temperature | 10.7°C on 09 at 14:10 |
| Minimum temperature | 2.9°C on 05 at 02:53 |
| Maximum humidity | 98% on 09 at 23:54 |
| Minimum humidity | 80% on 02 at 07:04 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 15 at 00:06 |
| Maximum windspeed | 7.2 m/s from 200°(SSW) on 08 at 04:59 |
| Maximum gust speed | 10.3 m/s from 180°(S) on 14 at 13:14 |
| Maximum heat index | 10.7°C on 09 at 14:10 |
| Avg daily max temp | 7.6°C |
| Avg daily min temp | 5.5°C |
| Growing degrees days | 0.0 GDD |
| Daily Rain Totals |
| 01.8 mm on 4 |
| 01.6 mm on 5 |
| 00.2 mm on 6 |
| 00.8 mm on 7 |
| 03.2 mm on 8 |
| 02.4 mm on 9 |
| 00.6 mm on 10 |
| 00.2 mm on 14 |