Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 90% |
| Average dewpoint | 7.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 414.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 10.7°C on 01 at 13:26 |
| Minimum temperature | 8.0°C on 01 at 07:31 |
| Maximum humidity | 96% on 01 at 05:42 |
| Minimum humidity | 83% on 01 at 11:22 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 01 at 00:00 |
| Maximum windspeed | 4.1 m/s on 01 at 13:09 |
| Maximum gust speed | 5.7 m/s from 212°(SSW) on 01 at 11:38 |
| Maximum heat index | 10.7°C on 01 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 93% |
| Average dewpoint | 8.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 200° (SSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 415.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:14 |
| Maximum temperature | 10.1°C on 02 at 23:42 |
| Minimum temperature | 8.8°C on 02 at 08:28 |
| Maximum humidity | 97% on 02 at 23:59 |
| Minimum humidity | 85% on 02 at 00:47 |
| Maximum pressure | 1020.2 hPa on 02 at 23:59 |
| Minimum pressure | 1020.2 hPa on 02 at 23:59 |
| Maximum windspeed | 3.6 m/s on 02 at 11:22 |
| Maximum gust speed | 5.1 m/s from 217°(SW) on 02 at 08:06 |
| Maximum heat index | 10.1°C on 02 at 23:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 95% |
| Average dewpoint | 7.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 40° (NE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 415.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 10:35 |
| Maximum temperature | 9.9°C on 03 at 00:18 |
| Minimum temperature | 3.2°C on 03 at 23:59 |
| Maximum humidity | 97% on 03 at 11:51 |
| Minimum humidity | 90% on 03 at 16:50 |
| Maximum pressure | 1020.2 hPa on 03 at 23:59 |
| Minimum pressure | 1020.2 hPa on 03 at 23:59 |
| Maximum windspeed | 3.6 m/s on 03 at 11:17 |
| Maximum gust speed | 5.1 m/s from 046°(NE) on 03 at 13:36 |
| Maximum heat index | 9.9°C on 03 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 94% |
| Average dewpoint | 4.0°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 329° (NNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 416.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:54 |
| Maximum temperature | 9.9°C on 04 at 14:06 |
| Minimum temperature | 1.9°C on 04 at 06:25 |
| Maximum humidity | 97% on 04 at 23:28 |
| Minimum humidity | 83% on 04 at 14:30 |
| Maximum pressure | 1020.2 hPa on 04 at 23:59 |
| Minimum pressure | 1020.2 hPa on 04 at 23:59 |
| Maximum windspeed | 2.6 m/s on 04 at 13:56 |
| Maximum gust speed | 4.1 m/s from 050°(NE) on 04 at 13:56 |
| Maximum heat index | 9.9°C on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 95% |
| Average dewpoint | 3.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.2 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 416.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 20:15 |
| Maximum temperature | 10.7°C on 05 at 13:44 |
| Minimum temperature | -0.5°C on 05 at 06:25 |
| Maximum humidity | 97% on 05 at 23:59 |
| Minimum humidity | 85% on 05 at 14:34 |
| Maximum pressure | 1020.2 hPa on 05 at 23:59 |
| Minimum pressure | 1020.2 hPa on 05 at 23:59 |
| Maximum windspeed | 1.0 m/s on 05 at 14:30 |
| Maximum gust speed | 2.1 m/s from 274°(W) on 05 at 14:20 |
| Maximum heat index | 10.7°C on 05 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 90% |
| Average dewpoint | 5.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 102° (ESE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 416.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 9.2°C on 06 at 11:28 |
| Minimum temperature | 5.7°C on 06 at 00:03 |
| Maximum humidity | 97% on 06 at 07:33 |
| Minimum humidity | 80% on 06 at 22:42 |
| Maximum pressure | 1020.2 hPa on 06 at 23:59 |
| Minimum pressure | 1020.2 hPa on 06 at 23:59 |
| Maximum windspeed | 4.1 m/s on 06 at 23:20 |
| Maximum gust speed | 6.2 m/s from 124°(SE) on 06 at 23:19 |
| Maximum heat index | 9.1°C on 06 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 6 |
| Average temperature | 7.2°C |
| Average humidity | 93% |
| Average dewpoint | 6.1°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 174° (S) |
| Rainfall for month | 92.2 mm |
| Rainfall for year | 416.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:14 |
| Maximum temperature | 10.7°C on 05 at 13:44 |
| Minimum temperature | -0.5°C on 05 at 06:25 |
| Maximum humidity | 97% on 06 at 07:33 |
| Minimum humidity | 80% on 06 at 22:42 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 07 at 00:06 |
| Maximum windspeed | 4.1 m/s from 158°(SSE) on 06 at 23:20 |
| Maximum gust speed | 6.2 m/s from 113°(ESE) on 06 at 23:19 |
| Maximum heat index | 10.7°C on 05 at 13:44 |
| Avg daily max temp | 10.1°C |
| Avg daily min temp | 4.5°C |
| Growing degrees days | 0.2 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 01.6 mm on 2 |
| 00.2 mm on 3 |
| 00.4 mm on 4 |
| 00.2 mm on 5 |