Trends as of 16/09/2026 at 18:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 18:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.8 | 1.5 | 3.6 | W | 75 | 13.3 | 1020.2 | 22.2 |
| 5 minutes ago | 17.9 | 1.5 | 4.6 | WSW | 75 | 13.4 | 1020.2 | 22.2 |
| 10 minutes ago | 18.0 | 2.1 | 3.6 | WSW | 75 | 13.5 | 1020.2 | 22.2 |
| 15 minutes ago | 18.0 | 1.5 | 3.1 | WSW | 74 | 13.3 | 1020.2 | 22.2 |
| 20 minutes ago | 18.1 | 1.0 | 4.1 | WSW | 75 | 13.6 | 1020.2 | 22.2 |
| 30 minutes ago | 18.3 | 1.0 | 3.6 | WSW | 74 | 13.6 | 1020.2 | 22.2 |
| 45 minutes ago | 18.3 | 2.1 | 4.1 | WSW | 73 | 13.3 | 1020.2 | 22.2 |
| 60 minutes ago | 18.4 | 1.5 | 4.1 | W | 73 | 13.5 | 1020.2 | 22.2 |
| 75 minutes ago | 18.5 | 1.0 | 2.6 | SW | 75 | 14.0 | 1020.2 | 22.2 |
| 90 minutes ago | 18.9 | 1.0 | 3.6 | SSW | 74 | 14.1 | 1020.2 | 22.2 |
| 105 minutes ago | 18.7 | 1.0 | 2.6 | WSW | 74 | 14.0 | 1020.2 | 22.2 |
| 120 minutes ago | 18.4 | 1.5 | 2.6 | WSW | 73 | 13.5 | 1020.2 | 22.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 22.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/09/2026 04:38 |
| Yest. | 0.2 mm | Week | 11.0 mm over last 7 days. |
| Month | 64.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 311.8 mm ( 93 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.1 °C at 13:47 | Max > 30 °C | 0 days |
| Yest. | 20.5 °C at 15:40 | Max > 25 °C | 0 days |
| Month | 22.6 °C on 07/09/2026 | Warmest day | 19.1 °C on 07/09/2026 |
| Year | 34.9 °C on 27/06/2026 | Warmest night | 18.2 °C on 08/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.5 °C at 08:08 | Min < 0 °C | 0 days |
| Yest. | 10.7 °C at 02:12 | Min < -15 °C | 0 days |
| Month | 8.4 °C on 11/09/2026 | Coldest day | 15.4 °C on 10/09/2026 |
| Year | -10.4 °C on 15/02/2026 | Coldest night | 11.9 °C on 11/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 13.5 °C at 08:08 |
| Yest. | 1020.2 hPa at 00:00 | Yest. | 10.7 °C at 02:12 |
| Month | 1020.2 hPa on 09/09/2026 | Month | 8.4 °C on 11/09/2026 |
| Year | 1020.2 hPa on 09/09/2026 | Year | -16.7 °C on 02/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h SW | |
| Gust | 3.1 km/h SW | |
| Gust/hr | 4.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.8 km/h WSW at 16:16 | |
| Yest. | 6.3 km/h at 10:53 | |
| Month | 10.8 km/h on 05/09/2026 | |
| Year | 34.0 km/h on 09/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 km/h WSW at 15:05 | |
| Yest. | 4.6 km/h at 13:29 | |
| Month | 6.8 km/h on 05/09/2026 | |
| Year | 15.8 km/h on 03/02/2026 | |
| WIND RUN | ||
| Today | 51.43 km | |
| Month | 1576.29 km | |
| Year | 40411.49 km | |

