Trends as of 15/12/2025 at 16:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/12/2025 16:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 3.1 | 4.1 | SSW | 93 | 4.9 | 1020.2 | 0.0 |
| 5 minutes ago | 5.9 | 3.1 | 4.1 | SSW | 93 | 4.9 | 1020.2 | 0.0 |
| 10 minutes ago | 6.0 | 2.1 | 3.6 | SSW | 93 | 4.9 | 1020.2 | 0.0 |
| 15 minutes ago | 6.0 | 3.1 | 3.6 | S | 93 | 5.0 | 1020.2 | 0.0 |
| 20 minutes ago | 6.0 | 3.1 | 4.1 | SSW | 93 | 4.9 | 1020.2 | 0.0 |
| 30 minutes ago | 5.9 | 3.1 | 4.1 | SSW | 93 | 4.9 | 1020.2 | 0.0 |
| 45 minutes ago | 6.1 | 2.6 | 4.6 | SSW | 93 | 5.0 | 1020.2 | 0.0 |
| 60 minutes ago | 6.1 | 3.1 | 3.6 | SSW | 93 | 5.1 | 1020.2 | 0.0 |
| 75 minutes ago | 6.3 | 2.1 | 2.6 | SSW | 93 | 5.2 | 1020.2 | 0.0 |
| 90 minutes ago | 6.3 | 3.1 | 4.1 | SSW | 93 | 5.3 | 1020.2 | 0.0 |
| 105 minutes ago | 6.5 | 3.6 | 4.6 | SSW | 93 | 5.4 | 1020.2 | 0.0 |
| 120 minutes ago | 6.5 | 3.6 | 4.1 | SSW | 93 | 5.4 | 1020.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/12/2025 07:37 |
| Yest. | 0.2 mm | Week | 6.4 mm over last 7 days. |
| Month | 10.8 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 593.6 mm ( 154 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.0 °C at 06:02 | Max > 30 °C | 0 days |
| Yest. | 6.7 °C at 00:20 | Max > 25 °C | 0 days |
| Month | 10.7 °C on 09/12/2025 | Warmest day | 10.0 °C on 10/12/2025 |
| Year | 35.1 °C on 02/07/2025 | Warmest night | 10.0 °C on 10/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.9 °C at 15:51 | Min < 0 °C | 0 days |
| Yest. | 5.2 °C at 06:17 | Min < -15 °C | 0 days |
| Month | 2.9 °C on 05/12/2025 | Coldest day | 4.5 °C on 06/12/2025 |
| Year | -8.7 °C on 17/02/2025 | Coldest night | 3.8 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 2.7 °C at 12:17 |
| Yest. | 1020.2 hPa at 00:00 | Yest. | 1.5 °C at 09:30 |
| Month | 1020.2 hPa on 10/12/2025 | Month | -1.4 °C on 05/12/2025 |
| Year | 1020.2 hPa on 10/12/2025 | Year | -8.7 °C on 17/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 km/h SSW | |
| Gust | 2.7 km/h SSW | |
| Gust/hr | 4.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.7 km/h S at 07:08 | |
| Yest. | 10.3 km/h at 13:13 | |
| Month | 10.3 km/h on 14/12/2025 | |
| Year | 34.0 km/h on 18/09/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 km/h S at 08:11 | |
| Yest. | 7.0 km/h at 11:03 | |
| Month | 7.7 km/h on 01/12/2025 | |
| Year | 11.8 km/h on 22/03/2025 | |
| WIND RUN | ||
| Today | 192.83 km | |
| Month | 2411.35 km | |
| Year | 47820.71 km | |

