Trends as of 07/09/2010 at 01:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.7 | 0.5 | 2.1 | SE | 78 | 1021.9 | 0.0 |
| 5 minutes ago | 12.7 | 0.5 | 3.1 | E | 77 | 1021.9 | 0.0 |
| 10 minutes ago | 12.7 | 0.5 | 3.1 | E | 77 | 1022.1 | 0.0 |
| 15 minutes ago | 12.6 | 0.5 | 1.5 | E | 77 | 1022.2 | 0.0 |
| 20 minutes ago | 12.5 | 0.5 | 1.5 | E | 77 | 1022.2 | 0.0 |
| 30 minutes ago | 12.5 | 0.5 | 2.1 | ESE | 77 | 1022.3 | 0.0 |
| 45 minutes ago | 12.4 | 0.5 | 1.5 | S | 77 | 1022.3 | 0.0 |
| 60 minutes ago | 12.3 | 1.5 | 2.6 | SE | 76 | 1022.5 | 0.0 |
| 75 minutes ago | 12.2 | 1.5 | 3.6 | SSE | 76 | 1022.5 | 0.0 |
| 90 minutes ago | 12.1 | 1.0 | 3.1 | E | 76 | 1022.7 | 0.0 |
| 105 minutes ago | 12.3 | 0.5 | 2.6 | SE | 75 | 1022.6 | 0.0 |
| 120 minutes ago | 12.4 | 1.5 | 3.6 | SE | 75 | 1022.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 30/08/2010 12:07 |
| Yest. | 0.0 mm | Week | 1.5 mm over last 7 days. |
| Month | 108.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 354.3 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.7 °C at 00:56 | Max > 30 °C | 0 days |
| Yest. | 18.7 °C at 14:34 | Max > 25 °C | 0 days |
| Month | 18.7 °C on 06/09/2010 | Warmest day | 15.1 °C on 06/09/2010 |
| Year | 34.9 °C on 10/07/2010 | Warmest night | 9.2 °C on 06/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 6.5 °C at 05:13 | Min < -15 °C | 0 days |
| Month | 6.5 °C on 06/09/2010 | Coldest day | 15.1 °C on 06/09/2010 |
| Year | -13.9 °C on 30/01/2010 | Coldest night | 9.2 °C on 06/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.6 hPa at 00:08 | Today | 12.2 °C at 00:00 |
| Yest. | 1028.2 hPa at 00:30 | Yest. | 6.5 °C at 05:13 |
| Month | 1028.2 hPa on 06/09/2010 | Month | 6.5 °C on 06/09/2010 |
| Year | 1043.9 hPa on 26/01/2010 | Year | -16.7 °C on 24/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h E | |
| Gust | 2.0 km/h E | |
| Gust/hr | 4.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 4.1 km/h SE at 00:14 | |
| Yest. | 7.1 km/h at 15:31 | |
| Month | 7.1 km/h on 06/09/2010 | |
| Year | 22.1 km/h on 09/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 km/h S at 00:08 | |
| Yest. | 4.1 km/h at 15:17 | |
| Month | 4.1 km/h on 06/09/2010 | |
| Year | 14.6 km/h on 10/01/2010 | |
| WIND RUN | ||
| Today | 3.14 km | |
| Month | 3742.18 km | |
| Year | 37774.78 km | |





