Trends as of 14/11/2025 at 16:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/11/2025 16:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 0.0 | 0.0 | SSE | 89 | 5.7 | 1020.2 | 0.2 |
| 5 minutes ago | 7.5 | 0.0 | 0.0 | SSE | 89 | 5.8 | 1020.2 | 0.2 |
| 10 minutes ago | 7.5 | 0.0 | 0.0 | SSE | 89 | 5.8 | 1020.2 | 0.2 |
| 15 minutes ago | 7.6 | 0.0 | 0.0 | SSE | 89 | 5.9 | 1020.2 | 0.2 |
| 20 minutes ago | 7.5 | 0.0 | 0.0 | SSE | 89 | 5.8 | 1020.2 | 0.2 |
| 30 minutes ago | 7.6 | 0.0 | 0.0 | SSE | 88 | 5.7 | 1020.2 | 0.2 |
| 45 minutes ago | 7.9 | 0.0 | 0.0 | SSE | 88 | 6.0 | 1020.2 | 0.2 |
| 60 minutes ago | 8.0 | 0.0 | 0.0 | SSE | 87 | 6.0 | 1020.2 | 0.2 |
| 75 minutes ago | 8.1 | 0.0 | 0.0 | SSE | 86 | 5.9 | 1020.2 | 0.2 |
| 90 minutes ago | 8.1 | 0.0 | 0.0 | SSE | 85 | 5.7 | 1020.2 | 0.2 |
| 105 minutes ago | 8.3 | 0.0 | 0.0 | SSW | 85 | 6.0 | 1020.2 | 0.2 |
| 120 minutes ago | 8.5 | 0.0 | 0.0 | S | 86 | 6.3 | 1020.2 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/11/2025 12:07 |
| Yest. | 0.0 mm | Week | 2.6 mm over last 7 days. |
| Month | 8.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 556.8 mm ( 137 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.7 °C at 12:21 | Max > 30 °C | 0 days |
| Yest. | 13.8 °C at 14:06 | Max > 25 °C | 0 days |
| Month | 13.8 °C on 13/11/2025 | Warmest day | 12.4 °C on 04/11/2025 |
| Year | 35.1 °C on 02/07/2025 | Warmest night | 11.8 °C on 05/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 03:21 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 5.4 °C on 07/11/2025 | Coldest day | 7.1 °C on 09/11/2025 |
| Year | -8.7 °C on 17/02/2025 | Coldest night | 6.4 °C on 09/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 6.4 °C at 03:21 |
| Yest. | 1020.2 hPa at 00:00 | Yest. | 6.9 °C at 07:50 |
| Month | 1020.2 hPa on 12/11/2025 | Month | 4.8 °C on 07/11/2025 |
| Year | 1020.2 hPa on 12/11/2025 | Year | -8.7 °C on 17/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.5 km/h NW at 00:03 | |
| Yest. | 10.8 km/h at 17:58 | |
| Month | 10.8 km/h on 03/11/2025 | |
| Year | 34.0 km/h on 18/09/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 km/h NNW at 13:03 | |
| Yest. | 5.8 km/h at 08:18 | |
| Month | 8.7 km/h on 12/11/2025 | |
| Year | 11.8 km/h on 22/03/2025 | |
| WIND RUN | ||
| Today | 0.49 km | |
| Month | 1931.74 km | |
| Year | 42664.67 km | |

