Trends as of 22/07/2026 at 19:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/07/2026 19:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 1.0 | 1.5 | W | 92 | 15.6 | 1020.2 | 2.0 |
| 5 minutes ago | 17.0 | 1.0 | 3.6 | WSW | 91 | 15.6 | 1020.2 | 2.0 |
| 10 minutes ago | 17.2 | 1.5 | 3.1 | W | 91 | 15.7 | 1020.2 | 2.0 |
| 15 minutes ago | 17.3 | 1.0 | 1.5 | W | 92 | 16.0 | 1020.2 | 2.0 |
| 20 minutes ago | 17.2 | 0.5 | 1.5 | NW | 93 | 16.0 | 1020.2 | 2.0 |
| 30 minutes ago | 16.7 | 0.5 | 1.5 | NW | 92 | 15.4 | 1020.2 | 2.0 |
| 45 minutes ago | 16.8 | 0.5 | 2.6 | W | 91 | 15.3 | 1020.2 | 1.0 |
| 60 minutes ago | 17.0 | 1.5 | 3.6 | WNW | 90 | 15.3 | 1020.2 | 1.0 |
| 75 minutes ago | 17.2 | 2.1 | 2.1 | WSW | 89 | 15.3 | 1020.2 | 1.0 |
| 90 minutes ago | 17.2 | 1.0 | 3.1 | W | 90 | 15.6 | 1020.2 | 1.0 |
| 105 minutes ago | 17.3 | 0.5 | 1.0 | NW | 88 | 15.3 | 1020.2 | 0.6 |
| 120 minutes ago | 18.1 | 1.0 | 2.6 | NW | 84 | 15.4 | 1020.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (1.0 mm last hour) | Today | 0 days since last rain on 22/07/2026 19:00 |
| Yest. | 0.0 mm | Week | 16.8 mm over last 7 days. |
| Month | 23.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 189.2 mm ( 65 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.4 °C at 16:42 | Max > 30 °C | 0 days |
| Yest. | 23.8 °C at 17:09 | Max > 25 °C | 5 days |
| Month | 28.9 °C on 12/07/2026 | Warmest day | 24.9 °C on 12/07/2026 |
| Year | 34.9 °C on 27/06/2026 | Warmest night | 19.6 °C on 13/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °C at 02:45 | Min < 0 °C | 0 days |
| Yest. | 12.9 °C at 05:38 | Min < -15 °C | 0 days |
| Month | 10.1 °C on 06/07/2026 | Coldest day | 16.1 °C on 06/07/2026 |
| Year | -10.4 °C on 15/02/2026 | Coldest night | 13.2 °C on 06/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 12.8 °C at 02:45 |
| Yest. | 1020.2 hPa at 00:00 | Yest. | 12.9 °C at 05:38 |
| Month | 1020.2 hPa on 15/07/2026 | Month | 10.1 °C on 06/07/2026 |
| Year | 1020.2 hPa on 15/07/2026 | Year | -16.7 °C on 02/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 4.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.4 km/h NW at 16:50 | |
| Yest. | 8.7 km/h at 10:36 | |
| Month | 34.0 km/h on 09/07/2026 | |
| Year | 34.0 km/h on 09/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 km/h WNW at 13:44 | |
| Yest. | 5.9 km/h at 14:10 | |
| Month | 7.8 km/h on 20/07/2026 | |
| Year | 15.8 km/h on 03/02/2026 | |
| WIND RUN | ||
| Today | 88.58 km | |
| Month | 2813.05 km | |
| Year | 34028.47 km | |

